| Management number | 237363749 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237363749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09V45P7V7 |
|---|---|
| Size | 8.4 Fl Oz (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Dry, Normal |
| Brand Name | Soap & Glory |
| Scent Name | Lavender |
| Unit Count | 8.4 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Item Weight | 0.6 Pounds |
| Manufacturer | The Boots Company PLC |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Vegan |
| Active Ingredients | Butylene glycol, Glycerin, Hydrated Silica, Parfum (Fragrance), Aqua (Water/Eau), Carbomer, Linalool, Hexyl cinnamal, Triethyl citrate, Sodium hydroxide, Limonene |
| Material Type Free | Phthalate Free |
| Additional Features | Exfoliation, Not Tested On Animals, Relaxing Scent |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 88-67-658 |
| Recommended Uses For Product | Relaxation,Relax |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form