| Management number | 237694738 | Release Date | 2026/07/10 | List Price | US$14.62 | Model Number | 237694738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHD6WSD4 |
|---|---|
| Brand | Lyngixko |
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel, Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Pumps |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lyngixko |
| Style Number | UU1147 |
| Occasion Type | Anniversary, Birthday, Independence Day, Mother's Day, Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester Fibers |
| Number of Items | 1 |
| Platform Height | 3.74 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant, Stain Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UU1147 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form