| Management number | 235479380 | Release Date | 2026/07/02 | List Price | US$284.99 | Model Number | 235479380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fill is 800-fill PFAS-free hydrophobic down, RDS certified and loaded generously at 34 oz in the Regular size, maintaining loft and warmth through the extended damp and cold of multi-week expedition use. The snorkel hood is the standout feature at this temperature rating, using condensation-resistant synthetic insulation and a magnetic closure to seal out cross-draughts while routing exhaled moisture away from the bag to protect loft over time. Overstuffed draft tubes along the zipper and a cinchable draft collar close off every potential cold point. Side vents zip open for arm access and temperature regulation without requiring you to exit the bag, with overlapping draft tubes preventing cold spots when closed.
The Toe-asis foot pocket concentrates insulation in the footbox for rapid foot warming, and an interior stash pocket keeps small essentials accessible and protected from freezing. Shell and liner are 100% recycled 20D nylon ripstop with a PFAS-free DWR finish, keeping the bag as light as possible given the substantial fill requirement.
| Regular | Long | |
|---|---|---|
| SKU | 14212 | 14213 |
| Color | Flame | Flame |
| Weight (Standard) | 3 lbs 4 oz | 3 lbs 7 oz |
| Weight (Metric) | 1.48 kg | 1.56 kg |
| Width (Standard) | 32 in | 34 in |
| Length (Standard) | 81 in | 86 in |
| Height (Standard) | 6.5 in | 6.5 in |
| Fits (Standard) | 72 in | 78 in |
| Fits (Metric) | 183 cm | 198 cm |
| Girth, Shoulder (Standard) | 64 in | 68 in |
| Girth, Shoulder (Metric) | 163 cm | 173 cm |
| Girth, Hip (Standard) | 59 in | 60 in |
| Girth, Hip (Metric) | 150 cm | 152 cm |
| Girth, Foot box (Standard) | 46 in | 51 in |
| Girth, Foot box (Metric) | 117 cm | 130 cm |
| Packed dimension (Standard) | 8.5 x 10 in | 8.5 x 10 in |
| Packed dimension (Metric) | 22 x 25 cm | 22 x 25 cm |
| EN Comfort (C) | -20 C | -20 C |
| EN Comfort (F) | -4 F | -4 F |
| EN Limit (C) | -30 C | -30 C |
| EN Limit (F) | -20 F | -20 F |
| Fill material | 800 Fill PFAS-Free Hydrophobic Down RDS | 800 Fill PFAS-Free Hydrophobic Down RDS |
| Fill weight (Standard) | 34 oz | 37.7 oz |
| Fill weight (Metric) | 0.97 kg | 1.07 kg |
| Fabric | 100% Recycled 20D Nylon RipStop w/ DWR | 100% Recycled 20D Nylon RipStop w/ DWR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form