| Management number | 237051065 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237051065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797444937657 |
|---|---|
| ASIN | B0B1TSVNVF |
| Brand | VSVABEFV |
| Color | US |
| Coverage | Most European Union countries, Asia, Africa, Oceania, USA, Canada, Mexico, and Chile |
| Frequency | 800 MHz |
| Model Name | VSVABEFV Portable Sim Hotspot |
| Is Electric | Yes |
| Antenna Type | Internal |
| Manufacturer | VSVABEFV |
| Model Number | LD933 |
| BuiltIn Media | modem |
| Control Method | Touch |
| Controller Type | App Control |
| Mfr Part Number | LD933 |
| Antenna Location | Home |
| Operating System | Linux |
| Security Protocol | WPS |
| Compatible Devices | Tablet |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 150Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | Yes |
| Frequency Band Class | Single-Band |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11g |
| Connectivity Protocol | Wi-Fi, 4G LTE |
| Connectivity Technology | USB, Wi-Fi |
| Item Dimensions L x W x H | 3.46"L x 1.1"W x 0.35"H |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form