| Management number | 234205444 | Release Date | 2026/06/27 | List Price | US$68.00 | Model Number | 234205444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H36FGF62 |
|---|---|
| Brand | MaxMango |
| Color | Blue |
| Autofocus | Yes |
| Lens Type | Macro |
| Model Name | V08 Pro |
| File Format | JPEG |
| Screen Size | 2.88 Inches |
| Sensor Type | CMOS |
| Display Type | LCD |
| Manufacturer | Maxmango |
| Model Number | V08 Pro |
| BuiltIn Media | 1* 32GB TF Card, 1* 8K Underwater Camera, 1* Lanyard, 1* Type-C Charging Cable, 1* User Manual |
| Has SelfTimer | Yes |
| Battery Weight | 5 Grams |
| Special Feature | Dustproof Shockproof Waterproof |
| Video Resolution | 8K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.2-inch |
| ExternalMemory Size | 64 GB |
| Number of Batteries | 1 C batteries required. (included) |
| Compatible Mountings | Maxmango |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 0.5 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Technical Support is Available. |
| Are Batteries Included | Yes |
| Water Resistance Depth | 49 Feet |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 90 MP |
| Manufacturer Part Number | V08 Pro |
| Effective Still Resolution | 90 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form