| Management number | 237042099 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237042099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B079XZR6W5 |
|---|---|
| Size | 2 Count (Pack of 1) |
| Color | White |
| Arch Type | Medium Arch |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 2 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Mars Wellness |
| Material Type | Wool |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Global Trade Identification Number | 00644216545025 |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form