| Management number | 237630574 | Release Date | 2026/07/10 | List Price | US$48.00 | Model Number | 237630574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exude a sleek and sophisticated look wearing Johnston & Murphy Upton Wingtip Shoes. The round toe shoes are crafted with a leather upper, leather & polymesh lining, and removable, molded footbed with memory foam. The high-rebound, ultra-light TRUFOAM midsole ensures cushioning and comfort. Plus, the lace-up closure ensures a secure fit and the slight block heel elevates the look. Leather Working Group Gold Rated tannery.' Durable rubber outsole pods.
| UPC | 012998472998 |
|---|---|
| ASIN | B0D9R4BM2J |
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Upton Wingtip |
| Sport Type | "NA" |
| Strap Type | Fabric Laces or Leather Laces |
| Style Name | Upton Wingtip |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4036 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam, Memory Foam |
| liningdescription | Polyester |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form