| Management number | 234719153 | Release Date | 2026/07/02 | List Price | US$8.00 | Model Number | 234719153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | HG-919-800 | HG-919-1500 | HG-919-2500 | HG-919-4000 |
| Power | 18W | 40W | 60W | 90W |
| Weight | 405g | 795g | 1035g | 1890g |
| Qmax | 215GPH(800L/H) | 400GPH(1500L/H) | 660GPH(2500L/H) | 1060GPH(4000L/H) |
| Power Cord | 6FT(1.8m) | |||
| Dimensions | 3.8x3.6x4.4inches (9.6x9x11cm) |
5x4x5.7inches (12.7x10x14.5cm) |
5.7x4.4x6.3inches (14.5x11x16cm) |
6.7x5.3x7inches (17x13.5x17.8cm) |
| Voltage | 110-120V/60Hz, 220-240V/50Hz | |||
| Head Max | 5.3FT(1.6m) | 7.3FT(2.2m) | 10FT(3m) | 13.2FT(4m) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form