| Management number | 233312952 | Release Date | 2026/06/27 | List Price | US$8.40 | Model Number | 233312952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: This chef's hat can prevent your hair from falling on the food when cooking, and can also prevent your hair from getting dirty by oil. It can be given to your friends who like cooking. The soft, breathable fabric ensures the chef hats are not easily prone to deformation and can be applied repetitively. With this abundant quantity, you can use, replace or share them easily. Specifications: Material: polyester Color: black Package includes: 6 x Chef Hats Warm notes: Please note the size detail information before ordering. Manual measurement, please allow slight errors on size.
| ASIN | B0D1C4R7HB |
|---|---|
| Color | Black |
| Theme | Food & Beverage |
| Pattern | Solid |
| Seasons | / |
| Fit Type | Adjustable |
| Brand Name | Vinsatin |
| Style Name | / |
| Unit Count | 6 Count |
| Fabric Type | 100% Polyester |
| Style Number | RUI0376 |
| Hat Form Type | Chef Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | / |
| Item Dimensions | 13.39 x 11.02 x 0.63 inches |
| Number of Items | 6 |
| Additional Features | Adjustable |
| Apparel Closure Type | / |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RUI0376 |
| Product Care Instructions | / |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Workplace, cooking, and cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form