| Management number | 237693850 | Release Date | 2026/07/10 | List Price | US$68.00 | Model Number | 237693850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the Mary-Jane from the 1980s. The Addina towers above the rest with on a rugged 1 7/8 inch Quad sole.
| UPC | 190665511130 |
|---|---|
| ASIN | B0B12FTTVB |
| Brand | Dr. Martens |
| Color | Black Milled Nappa |
| Theme | floral, buckles |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Addina Flwr |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Addina Flwr |
| Item Weight | 2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Dr. Martens |
| Style Number | 27644001 |
| Occasion Type | casual |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Platform Heel |
| Insole Cushioning | Minimal |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Flower cutout gunmetal buckles |
| Fit to Size Sentiment | fits true to size and is comfortable |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 27644001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form