| Management number | 237727500 | Release Date | 2026/07/10 | List Price | US$7.32 | Model Number | 237727500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twill cargo work pant sits slightly below the waist and is straight through the seat and thigh
| UPC | 607645586953 |
|---|---|
| ASIN | B0030IU8LK |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Model Name | Relaxed Straight-fit Cargo Work Pant - P |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Straight-fit Cargo Work Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.65 Pounds |
| Manufacturer | Williamson Dickie Mfg Co. |
| Style Number | WP592 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Sports,Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP592DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work |
| Global Trade Identification Number | 00607645586953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form