| Management number | 236849409 | Release Date | 2026/07/10 | List Price | US$5.18 | Model Number | 236849409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience true therapy for your legs from Berkshire's relief support pantyhose. This full support style offers you exactly what you want. A 70 denier full support leg that makes you feel less tired after a long day on your feet.
| UPC | 015182391556 |
|---|---|
| ASIN | B083TK6DWH |
| Size | Medium |
| Color | French Coffee |
| Denier | 70 |
| Pattern | Solid |
| Fit Type | regular |
| Material | 83% Nylon, 17% Spandex |
| Brand Name | Berkshire |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 89 Grams |
| Part Number | 8100 |
| Manufacturer | Berkshire |
| Style Number | 8100 |
| Product Style | Relief Control Top Support Pantyhose - Reinforced Toe 8100 |
| Item Type Name | Pantyhose |
| Number of Pieces | 1 |
| Special Features | Relief Control Top Support |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00015182391556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form