| Management number | 237222849 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237222849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5V778P3 |
|---|---|
| Color | Warm White 2700k |
| Shape | Mr11 |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | Beispiel |
| Efficiency | 90% more energy-efficient than traditional halogen bulbs |
| Light Type | LED |
| Style Name | GU10 |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | Beispiel |
| Model Number | GU10 |
| Power Source | ac |
| Material Type | Plastic cover aluminum |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.38"W x 1.81"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 4WGU10W4P |
| Specific Uses For Product | Indoor ceiling recessed track lighting for home kitchen, living room, dining room, bedroom, hallway; commercial and residential like hotel, office, hospital, school etc. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form