| Management number | 233498451 | Release Date | 2026/06/27 | List Price | US$136.00 | Model Number | 233498451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0H2VJF13D |
|---|---|
| Color | Galaxy Black Gray |
| Brand Name | WYBOT |
| Model Name | OS650-Pool Vacuum |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | WYBOT |
| Model Number | OS650 |
| Power Source | Battery Powered |
| Charging Time | 125 minutes |
| Material Type | Metal, Plastic |
| Warranty Type | Limited |
| Battery Weight | 125 Grams |
| Control Method | App, Push Button |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 12V batteries required. (included) |
| Manufacturer Part Number | GM25-252100-1A |
| Item Dimensions L x W x H | 17"L x 12"W x 17"H |
| Product Care Instructions | 1-Year Warranty |
| Number of Lithiumion Cells | 5 |
| Lithium Battery Energy Content | 35 Watt Hours |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | Cordless, Scheduling, Smart Mapping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form